<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tour de Force 360 Blog</title>
	<atom:link href="http://www.tourdeforce360.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tourdeforce360.com/blog</link>
	<description>360VR interactive imagery for the 21st Century</description>
	<lastBuildDate>Tue, 17 Aug 2010 04:32:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lakefront Fireworks, Milwaukee</title>
		<link>http://www.tourdeforce360.com/blog/?p=97</link>
		<comments>http://www.tourdeforce360.com/blog/?p=97#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:04:59 +0000</pubDate>
		<dc:creator>Scott Witte</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[Tourism, Historic and Cultural Sites]]></category>

		<guid isPermaLink="false">http://www.tourdeforce360.com/blog/?p=97</guid>
		<description><![CDATA[A Tour de Force 360VR lets you experience an event.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 593px"><a class="option" title="Milwaukee Public Market" rel="shadowbox;width=775;height=675;" href="http://www.tourdeforce360.com/fireworks2010/"><img class=" " src="http://www.tourdeforce360.com/fireworks2010/images/MKE_Fireworks2010_prev.jpg" alt="Lakefront Fireworks Milwaukee" width="583" height="179" /></a><p class="wp-caption-text">Experience Milwaukee&#39;s July 3rd Lakefront Fireworks</p></div>
<p><strong>Immersive images are all about <em>experiencing</em> a place,</strong> and a fireworks display is definitely an experience! A Tour de Force brings it to life virtually. Bursts in front and behind you. Reflections in the water and windows. Bursts light up the crowd below. And don&#8217;t forget the sound. (Turn up your speakers.)</p>
<p>Still images can capture beautiful moments. Video can show events over time. But both are passive and singularly focused.<em> The viewer remains an outsider.</em> To experience an event or place&#8211;to get a sense of actually being there&#8211;you need to be in control, looking where and when you wish, seeing everything in context. Animating action and adding sound heighten the realism significantly.</p>
<p>A Tour de Force 360VR is unique in its ability to bring it all together, to actively engage the viewer. It is the next best thing to being there. You get the &#8220;best seat in the house&#8221; without battling massive crowds or worrying about the weather or parking. And of course that experience is available 24/7 worldwide.</p>
<p>Now ask yourself, does viewing this make you want to experience it in person more or less? Almost nobody will say less. Tour de Force 360VR is a very effective way to market as well as share.</p>
<p><strong>Warning: </strong>With all the surrounding action this Tour de Force will really challenge some computers. If you are unsure try the SD (standard definition) version first. It could also take some seconds for the fireworks to appear. Fast computers with fast internet connections should have no problem, including in full screen.</p>
<p>Experience the <a href="http://www.tourdeforce360.com/fireworks2010/" target="_blank">Lakefront Fireworks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdeforce360.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milwaukee Public Market</title>
		<link>http://www.tourdeforce360.com/blog/?p=83</link>
		<comments>http://www.tourdeforce360.com/blog/?p=83#comments</comments>
		<pubDate>Mon, 03 May 2010 21:44:59 +0000</pubDate>
		<dc:creator>Scott Witte</dc:creator>
				<category><![CDATA[Architecture and Interior Design]]></category>
		<category><![CDATA[Factory / Facility Visits]]></category>
		<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://www.tourdeforce360.com/blog/?p=83</guid>
		<description><![CDATA[This is a basic facility tour of the Milwaukee Public Market. It demonstrates: How Scott Witte can shoot 360VR in situations filled with people. Multi-level floor plan with field of view &#8220;radar&#8221;. Ability to place elements such as maps, text, menus etc. outside the panorama image, giving a cleaner view of the image. In this [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 593px"><a class="option" title="Milwaukee Public Market" rel="shadowbox;width=775;height=675;" href="http://www.tourdeforce360.com/MKE_Public_Market/MPM.html"><img src="http://www.tourdeforce360.com/MKE_Public_Market/images/MPM_prev.jpg" alt="Milwaukee Public Market" width="583" height="179" /></a><p class="wp-caption-text">A basic facility tour, loads of people</p></div>
<p>This is a basic facility tour of the Milwaukee Public Market. It demonstrates:</p>
<ul>
<li>How Scott Witte can shoot 360VR in situations filled with people.</li>
<li>Multi-level floor plan with field of view &#8220;radar&#8221;.</li>
<li>Ability to place elements such as maps, text, menus etc. outside the panorama image, giving a cleaner view of the image. In this case the map is moved back over the image in full screen mode but could easily have been left in a separate section off the image.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdeforce360.com/blog/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon &#8212; Frank Lloyd Wright&#8217;s Taliesin</title>
		<link>http://www.tourdeforce360.com/blog/?p=40</link>
		<comments>http://www.tourdeforce360.com/blog/?p=40#comments</comments>
		<pubDate>Sat, 12 Dec 2009 20:06:40 +0000</pubDate>
		<dc:creator>Scott Witte</dc:creator>
				<category><![CDATA[Architecture and Interior Design]]></category>
		<category><![CDATA[Campus and School Visits]]></category>
		<category><![CDATA[Tourism, Historic and Cultural Sites]]></category>

		<guid isPermaLink="false">http://www.tourdeforce360.com/blog/?p=40</guid>
		<description><![CDATA[Too cool to sit on until finished, consider this a teaser&#8230; Last fall I shot 360VR images at Wright&#8217;s Spring Green, Wisconsin estate. There are views from his home, studio, school, grounds and the visitor center. When complete the tour will include a fascinating voice over guide by staff historian Keiran Murphy and some great [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 593px"><img class="  " title="Coming Soon... ish" src="http://www.tourdeforce360.com/taliesin/thumbs/LivingRm_prv_360.jpg" alt="Formal Living Room at Frank Lloyd Wrights Taliesin" width="583" height="179" /><p class="wp-caption-text">Formal Living Room at Frank Lloyd Wright&#39;s Taliesin</p></div>
<p>Too cool to sit on until finished, consider this a teaser&#8230;</p>
<p>Last fall I shot 360VR images at Wright&#8217;s Spring Green, Wisconsin estate. There are views from his home, studio, school, grounds and the visitor center. When complete the tour will include a fascinating voice over guide by staff historian Keiran Murphy and some great new interface features.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdeforce360.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residence Inn Milwaukee Downtown</title>
		<link>http://www.tourdeforce360.com/blog/?p=31</link>
		<comments>http://www.tourdeforce360.com/blog/?p=31#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:50:27 +0000</pubDate>
		<dc:creator>Scott Witte</dc:creator>
				<category><![CDATA[Architecture and Interior Design]]></category>
		<category><![CDATA[Hotels and Resorts]]></category>

		<guid isPermaLink="false">http://www.tourdeforce360.com/blog/?p=31</guid>
		<description><![CDATA[Housed in the renovated, historic Marshall Fields building, the Marriott Residence Inn Milwaukee Downtown blends old-world splendor with modern amenities. The all-suite rooms offer uniquely high ceilings and huge windows with spectacular vistas of the streets and river downtown. These 360VR views represent our most basic production level. Still the highest quality HDR images but [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 593px"><a rel="shadowbox;width=750;height=550;" title="Residence Inn, Milwaukee" class="option" href="http://www.tourdeforce360.com/Residence_Inn/res_inn.html"><img class="  " title="Residence Inn" src="http://www.tourdeforce360.com/Residence_Inn/thumbs/Hearth_Rm_prv_wide.jpg" alt="A basic 360VR tour of the Residence Inn Milwaukee Downtown" width="583" height="180" /></a><p class="wp-caption-text">A basic 360VR tour of the Residence Inn Milwaukee Downtown</p></div>
<p>Housed in the renovated, historic Marshall Fields building, the Marriott Residence Inn Milwaukee Downtown blends old-world splendor with modern amenities. The all-suite rooms offer uniquely high ceilings and huge windows with spectacular vistas of the streets and river downtown.</p>
<p>These 360VR views represent our most basic production level. Still the highest quality HDR images but in just one size with no interface. These were simply plugged into <a href="http://www.marriott.com/hotels/hotel-photos.mi?marshaCode=mkeri&amp;pageID=HWHOM" target="blank">Marriott&#8217;s standard hotel web site photo tour</a>.</p>
<p>The tour as shown here has about the most basic interface we recommend: windowed plus full screen options with simple thumbnail navigation. Compare this with the <a href="http://www.marriott.com/hotels/hotel-photos.mi?marshaCode=mkeri&amp;pageID=HWHOM" target="blank">standard hotel tour</a>. You will immediately notice the greater impact full screen offers. Greater impact = greater results. Even franchise hotels have the option to produce their own, individual websites. Our full screen 360VR tour modules are easily added to your new or existing site. The interface and features can be set up any way you like.</p>
<p><strong>A 2004 study by Radisson found that their <em>&#8220;Hotels with a virtual tour achieved 135% increase in online revenue&#8221; </em>resulting an average return on investment of<em> &#8220;less than four weeks&#8221;</em>. If increased revenue sounds good to you, give us a call. We would be thrilled to help.  414.345.9660</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tourdeforce360.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
